APPETIZERS
1. | Pork Egg Roll | $1.70 |
2a. | Shrimp Egg Roll | $1.85 |
3. | Spring Roll(2) | $2.95 |
3a. | Lun Pia (2) | $3.25 |
4. | Fried Pork Wonton(10) | $5.25 |
5. | Crab Rangoon(Cheese Wonton)(8) | $6.25 |
6. | Steam Dumpling(8) | $6.95 |
6a. | Fried Dumpling(8) | $6.95 |
7. | Fried Shrimp | $5.45 |
8. | Fried Scallop(10) | $5.25 |
9. | Chicken Teriyaki(4) | $6.95 |
10. | Chicken Teriyaki (4) w.Plain Fried Rice | $8.25 |
11. | Chicken Wings(4) | $6.95 |
12. | Chicken Wings(4) w.Plain Fried Rice | $8.25 |
13. | Boneless Spare Ribs | Pt. $7.50 Qt. $14.00 |
13a. | B-B-Q Spare Ribs | Pt. $8.50 Qt. $16.00 |
14. | Buffalo Wings(8) | $7.75 |
14a. | Beef On a Stick | $7.25 |
14b. | Pu Pu Plater | $12.95 |
APPETIZERS DELIGHT
Served with Fried Rice or White Rice
SOUP
15. | Egg Drop Soup | Pt. $2.95 Qt. $4.95 |
16. | Wonton Soup | Pt. $2.95 Qt. $4.95 |
17. | Chicken Rice Soup | Pt. $2.95 Qt. $4.95 |
17a. | Chicken Noodle Soup | Pt. $2.95 Qt. $4.95 |
18. | Hot & Sour Soup | Pt. $3.45 Qt. $5.65 |
19. | Vegetable Soup | Pt. $3.45 Qt. $5.65 |
20. | House Special Soup | Qt. $7.95 |
Chicken,Pork,Shrimp,and Vegetable | ||
21. | Seafood Soup | Qt. $8.25 |
Crab Meat, Shrimp, Chopped Scallop, and Pea, Carrot W. White Egg Drop |
FRIED RICE
All served with onion and bean sprouts
22. | Vegetable Fried Rice | Pt. $5.50 Qt. $7.95 |
23. | Chicken Fried Rice | Pt. $6.25 Qt. $9.25 |
23a. | Roast Pork Fried Rice | Pt. $6.25 Qt. $9.25 |
24. | Shrimp Fried Rice | Pt. $6.45 Qt. $9.45 |
24a. | Beef Fried Rice | Pt. $6.45 Qt. $9.45 |
25. | House Special Fried Rice | Pt. $6.65 Qt. $9.65 |
Chicken,Pork,Shrimp,Pea and Carrots | ||
25a. | Sausage White Rice | $6.65 |
25b. | Sausage Fried Rice | $7.95 |
LO MEIN
Soft Noodle
26. | Vegetable Lo Mein | Pt. $5.95 Qt. $8.95 |
27. | Chicken Lo Mein | Pt. $6.95 Qt. $9.95 |
27a. | Roast Pork Lo Mein | Pt. $6.95 Qt. $9.95 |
28. | Shrimp Lo Mein | Pt. $7.35 Qt. $9.95 |
28a. | Beef Lo Mein | Pt. $7.35 Qt. $9.95 |
29. | House Special Lo Mein | Pt. $7.35 Qt. $9.95 |
Chicken,Pork, and Shrimp |
EGG FOO YOUNG
w.White Rice and Side Gravy
39. | Vegetable Egg Foo Young | $8.75 |
40. | Chicken Egg Foo Young | $9.75 |
40a. | Roast Pork Egg Foo Young | $9.75 |
41. | Shrimp Egg Foo Young | $9.95 |
41a. | Beef Egg Foo Young | $9.95 |
42. | House Special Egg Foo Young | $10.25 |
MEI FUN
rice noodles
34. | Vegetable Mei Fun | $8.95 |
35. | Chicken Mei Fun | $9.95 |
35a. | Roast Pork Mei Fun | $9.95 |
36. | Shrimp Mei Fun | $10.25 |
36a. | Beef Mei Fun | $10.25 |
37. | House Special Mei Fun | $10.50 |
Chicken,Pork,and Shrimp Mei Fun | ||
38. | Singapore Mei Fun | $10.95 |
Chicken,Pork,and Shrimp with Spicy Curry |
VEGETABLE
Steam or w.Sauce
43. | Mixed Vegetable | $9.15 |
44. | Bean Curd Home Style | $9.50 |
45. | Broccoli w. Brown Sauce | $9.15 |
46. | Bean Curd Szechuan Style | $9.50 |
47. | Broccoli w. Garlic Sauce | $9.15 |
CHICKEN
w.White Rice
48. | Sweet & Sour Chicken | Pt. $7.65 Qt. $11.95 |
49. | Chicken w. Broccoli | Pt. $7.65 Qt. $11.95 |
50. | Chicken w. Snow Peas | Pt. $7.65 Qt. $11.95 |
51. | Chicken w. Black Bean Sauce | Pt. $7.65 Qt. $11.95 |
52. | Chicken w.Chinese Vegtables | Pt. $7.65 Qt. $11.95 |
53. | Moo Goo Gai Pan | Pt. $7.65 Qt. $11.95 |
54. | Chicken w. Mixed Vegetable | Pt. $7.65 Qt. $11.95 |
55. | Chicken w. Cashew Nuts | Qt. $11.95 |
56. | Moo Shu Chicken | Qt. $11.95 |
57. | Bourbon Chicken | Qt. $11.95 |
58. | Curry Chicken | Pt. $7.65 Qt. $11.95 |
59. | Kung Pao Chicken | Qt. $11.95 |
60. | Hunan Chicken | Qt. $11.95 |
61. | Szechuan Chicken | Qt. $11.95 |
62. | Chicken w. Garlic Sauce | Qt. $11.95 |
PORK
w.White Rice
63. | Roast Pork w. Broccoli | Pt. $7.65 Qt. $11.95 |
64. | Roast Pork w. Snow Peas | Pt. $7.65 Qt. $11.95 |
65. | Roast Pork w. Mushroom | Pt. $7.65 Qt. $11.95 |
66. | Roast Pork w. Black Bean Sauce | Pt. $7.65 Qt. $11.95 |
67. | Roast Pork w. Chinese Vegtables | Pt. $7.65 Qt. $11.95 |
68. | Roast Pork w. Mixed Vegetable | Pt. $7.65 Qt. $11.95 |
69. | Moo Shu Pork | Qt. $11.95 |
70. | Shredded Pork w. Garlic Sauce | Qt. $11.95 |
70a. | Sweet & Sour Pork | Pt. $7.65 Qt. $11.95 |
SHRIMP
w.White Rice
71. | Shrimp w. Broccoli | Pt. $7.95 Qt. $12.95 |
72. | Shrimp w. Snow Peas | Pt. $7.95 Qt. $12.95 |
73. | Shrimp w. Black Bean Sauce | Pt. $7.95 Qt. $12.95 |
75. | Shrimp w. Lobster Sauce | Pt. $7.95 Qt. $12.95 |
76. | Shrimp w. Mixed Vegetables | Pt. $7.95 Qt. $12.95 |
77. | Shrimp w. Cashew Nuts | Qt. $12.95 |
78. | Curry Shrimp | Pt. $7.95 Qt. $12.95 |
79. | Hunan Shrimp | Qt. $12.95 |
80. | Szechuan Shrimp | Qt. $12.95 |
81. | Shrimp w. Garlic Sauce | Qt. $12.95 |
81a. | Sweet & Sour Shrimp | Pt. $7.95 Qt. $12.95 |
BEEF
w.White Rice
82. | Beef w. Broccoli | Pt. $7.95 Qt. $12.95 |
83. | Beef w. Mushroom | Pt. $7.95 Qt. $12.95 |
84. | Beef w. Snow Peas | Pt. $7.95 Qt. $12.95 |
85. | Beef w. Black Bean Sauce | Pt. $7.95 Qt. $12.95 |
86. | Beef w. Chinese Vegtables | Pt. $7.95 Qt. $12.95 |
87. | Pepper Steak w. Onions | Pt. $7.95 Qt. $12.95 |
88. | Beef w. Mixed Vegetables | Pt. $7.95 Qt. $12.95 |
89. | Curry Beef | Pt. $7.95 Qt. $12.95 |
90. | Mongolian Beef | Qt. $13.95 |
91. | Hunan Beef | Qt. $12.95 |
92. | Szechuan Beef | Qt. $12.95 |
93. | Beef w. Garlic Sauce | Qt. $12.95 |
93a. | Beef Spring Bean | Qt. $12.95 |
CHOW MEIN
Chow mein served with fried noodles on the side
30. | Vegetable Chow Mein | Pt. $6.15 Qt. $8.50 |
31. | Chicken Chow Mein | Pt. $6.50 Qt. $9.50 |
31a. | Roast Pork Chow Mein | Pt. $6.50 Qt. $9.50 |
32. | Shrimp Chow Mein | Pt. $6.70 Qt. $9.70 |
32a. | Beef Chow Mein | Pt. $6.70 Qt. $9.70 |
33. | House Special Chow Mein | Pt. $7.25 Qt. $9.70 |
CHOP SUEY
with White Rice
30. | Vegetable Chop Suey | Pt. $6.15 Qt. $8.25 |
31. | Chicken Chop Suey | Pt. $6.50 Qt. $9.50 |
31a. | Roast Pork Chop Suey | Pt. $6.50 Qt. $9.50 |
32. | Shrimp Chop Suey | Pt. $6.70 Qt. $9.70 |
32a. | Beef Chop Suey | Pt. $6.70 Qt. $9.70 |
33. | House Special Chop Suey | Pt. $7.25 Qt. $9.70 |
CHEF’S SPECIALS
w.White Rice
1. | General Tso's Chicken | $12.45 |
Chunks of deep fried chicken in spicy and sweet sauce surround w. broccoli | ||
2. | Orange Chicken | $12.45 |
3. | Sesame Chicken | $12.45 |
4. | Orange Beef![]() |
$13.95 |
5. | Boneless Chicken | $12.25 |
Crispy fried chicken breast on bed of mix vegetables with brown sauce | ||
6. | Triple Delight | $14.05 |
Chicken,beef, and shrimp with mixed vegetable in brown szuce | ||
7. | Four Seasons | $14.25 |
Chicken ,beef, shrimp and roast pork with mix vegetables in brown sauce | ||
8. | Beef and Scallop | $14.45 |
Served with Mix Vegetables in Brown Sauce | ||
9. | Dragon and Phoenix | $13.95 |
Shrimp w. mixed vegetable and general tso's chicken | ||
10. | Beef and Shrimp Hunan Style | $13.95 |
11. | Shrimp and Scallop Garlic Style | $14.95 |
12. | Happy Family | $14.95 |
Shrimp, Chicken, Pork, Beef and Scallop with Mixed Vegetables in Brown Sauce | ||
13. | Seafood Delight | $15.25 |
Shrimp,Scallop,Crab Meat, and Lobster w.Mixed Vegetables in White Seafood Sauce | ||
14. | General Tso'Shrimp![]() |
$13.95 |
Deep Fried Shrimps In Sweet ,Mild Spicy Sauce,Surround w.Steam Broccoli | ||
15. | Lemon Chicken | $12.25 |
Fried Chicken w.Lettuce on The Bottom,Side Lemon Flavor Sauce | ||
16. | Butter Pepper Shrimp | $14.50 |
Jumbo Shrimp Stir Fry with butter, Add Green Pepper ,White Onion | ||
17. | Honey Chicken | $12.95 |
Chunks of deep fried chicken in honey garlic sauce |
SIDE ORDER
White Rice | Pt. $1.95 Qt. $3.25 |
|
Fries | Pt. $3.25 Qt. $4.95 |
|
Gravy | Pt. $2.00 Qt. $3.95 |
|
Hot Oil | $0.50 |
|
Almond Cookies | (3) $1.50 |
|
Can Drink | $1.00 |
|
Homemade Sweet | $1.75 |
|
Homemade Lemonade | $1.75 |
|
Homemade Tea Mix Lemonade | $1.75 |
|
2 Liter Soda | $3.50 |
|
Bottle Soda | $1.78 |
LUNCH SPECIALS
Serving Daily 11am-3pm Served w. Regular Fried Rice or White Rice, Add Egg Roll Extra $0.5
DINNER SPECIALS
Serving Daily. Served w. pork fried rice or white rice and pork egg roll
PARTY TRAYS
1. | Pork Fried Rice | $30.00 |
1a. | Chicken Fried Rice | $30.00 |
2. | House Special Fried Rice | $32.00 |
3. | Chicken with Broccoli | $40.00 |
4. | House Special Mei Fun/Pancit | $35.00 |
5. | General Tso's Chicken![]() |
$42.00 |
6. | House Special Lo Mein | $35.00 |
7. | Chicken w. Mix Vegetables | $40.00 |